The Kazungula Bridge and One Stop Post Facility straddling Botswana and Zambia was officially opened by the President of Botswana; Mokgweetsi E. K. Masisi and the President of Zambia, Edgar Lungu on May 10.
The bridge is a ‘key regional integration and is expected to enhance Southern Africa’s access to international markets through connectivity with major seaports,’ Botswana Tourism said.
‘The new bridge provides a vital link between Botswana and Zambia with Zimbabwe expected to be a beneficiary. The bridge will ease up travel for regional tourism between the two countries.’
Here are the toll fees currently applicable:
Kazungula Bridge Toll Fees | |||
Vehicle Type | Proposed Fees (Single Rate) | ||
USD | BWP | ZMW | |
Category 1 | |||
Motor cycle/Bike | 6.00 | 60.00 | 150.00 |
Passenger Cars | 15.00 | 150.00 | 350.00 |
Minibus (16 seater) | 20.00 | 200.00 | 450.00 |
4°4 Vans | 20.00 | 200.00 | 450.00 |
4*2 Vans | 20.00 | 200.00 | 450.00 |
Light trucks | 25.00 | 250.00 | 550.00 |
Category 2 | |||
Minibus (26 seater) | 35.00 | 350.00 | 800.00 |
Bus (30-50 seats) | 40.00 | 400.00 | 900.00 |
Rigid Truck (6-9 ton) | 40.00 | 400.00 | 900.00 |
Agricultural Tractor | 35.00 | 350.00 | 800.00 |
Agricultural Tractor with trailer | 40.00 | 400.00 | 900.00 |
Read more about the toll fees on Pindula News.
Take a look at this documentary on the bridge:
Pictures: Botswana Tourism